| Fleet | Boat | Class | SailNo | HelmName | VY | Race 3 15/3/15 14:00 |
Race 4 15/3/15 14:42 |
Race 5 15/3/15 15:20 |
Race 6 12/4/15 15:00 |
Race 7 12/4/15 15:00 |
Race 8 12/4/15 15:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardstick | Blue Chip | Impulse | 501 | John Dayman | 118.5 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| Yardstick | Broome Time | Hobie 16 | 109807 | Miranda Dibdin | 82.5 | 3.0 | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 17.0 | 12.0 |
| Yardstick | Mighty Laser | Laser | 123157 | Loi/Wade | 113 | 4.0 | 4.0 | 4.0 | (22.0 DNF) | 3.0 | 5.0 | 42.0 | 20.0 |
| Yardstick | Silver Soverign | Laser | 120 | Mike Burbridge | 113 | 2.0 | 2.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 73.0 | 51.0 |
| Yardstick | Rattle & Hum | Nacra 5.2 | 1724 | Alex Tiverios | 81 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 4.0 | 3.0 | 76.0 | 54.0 |
| Yardstick | Finistere | Nacra 5.2 | 1715 | Stan Best | 81 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 5.0 | 4.0 | 79.0 | 57.0 |
| Yardstick | Weta Tri | Weta Tri | WT | Brian Burrough | 86 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNS | 22.0 DNS | 112.0 | 90.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com